ASTM106Gr B hot rolled carbon steel coil plate sheet
Product Description
Not all steel plates are the same, steel plates in the use of different places, material requirements are not the same.
Based on the traditional carbon steel Q235, alloy steels with higher requirements for materials have been developed, such as alloy steels with special physical and chemical properties such as high strength, high temperature, high pressure, low temperature, corrosion resistance and wear resistance. It is mainly used for manufacturing low-alloy structural steel plates for Bridges, ships, vehicles, boilers, high-pressure ships, oil and gas pipelines, large steel structures and so on.
15MnVN medium strength steels are most commonly used.High strength, and toughness, weldability and low temperature toughness is also good, is widely used in the manufacture of Bridges, boilers, ships and other large structures.
It is mainly used for the variable speed gears of automobiles and tractors, camshafts of internal combustion engines, piston pins and other mechanical parts of alloy carburizing steel plate and alloy tempered steel plate.This kind of steel plate performance requirements have
Product Specification
Product Name
|
Carbon Steel Plate |
Main Standard | GB/T700 standard : Q235A,Q235B,Q235C,Q235D,Q235E EN10025 standard : S235JR,S235J0,S235J2 DIN 17100 standard : St33,St37-2,Ust37-2,RSt37-2,St37-3 DIN 17102 standard : StE255,WstE255,TstE255,EstE255 ASTM standard : A36/A36M A36 A283/A283M A283 Grade A,A283 Grade B A283 Grade C,A283 Grade D A573/A573M A573 Grade 58, Grade 65,Grade 70 |
Material | Carbon steel :Q195-Q420 Series,SS400-SS540 Series,S235JR-S355JR Series,ST Series,A36-A992 Series,Gr50 Series,etc. |
Surface | Mild steel plain finish, hot dip galvanized, color coated, ect. |
Size Tolerance | ±1%-3% |
Processing method | Bending, Welding, Decoiling, Cutting, Punching, Polishing or as customer's request |
Size | Thickness from 0.1mm-5000mm, width from 0.5mm-5m, length from 1m-12m or according to customer's special request |
Technology | Hot roll, cold roll, cold drawn, ect. |
Weight Calculation | Weight(kg)=Thickness(mm)*Width(m)*Length(m)*Density(7.85g/cm3) |
Trade Term | FOB,CIF,CFR,EXW,etc. |
Price Term | T/T,L/C,Western Union,Paypal,Apple Pay,Google Pay,D/A,D/P,MoneyGram |
Certificate | CE, ISO9001,SGS |
Product Packaging
1. The steel plate is a flat steel that is poured with molten steel and pressed after cooling.
2. Steel plates are divided by thickness, thin steel plates <4 mm (the thinnest 0.2 mm), thick steel plates 4-60 mm, and extra-thick steel plates 60-115 mm.
3. The steel plate is divided into hot-rolled and cold-rolled according to rolling.